Advertising Partners
AVAJORA GAMES LTD
Version 1.0 · Last Updated: 17 February 2026
Our mobile games are free to play and are funded by in-app advertising. We use CAS.ai (Clever Ads Solutions, operated by CLEAR INVEST LTD) as our advertising mediation platform. CAS.ai manages ad requests by running real-time auctions among multiple advertising networks simultaneously to identify the highest-paying advertiser for each ad placement.
As a result of this mediation process, your device data (including your advertising identifier, IP address, device model, operating system, and app identifier) may be transmitted to any of the networks listed below. You are not interacting with one ad network — you are interacting with a pool of networks.
Each partner operates under its own privacy policy and is an independent data controller responsible for its own data practices, unless otherwise noted. InMobi acts as a joint controller with us under GDPR.
This page lists our current principal partners. Because mediation supply chains can change quickly, additional downstream resellers or measurement providers may process data in specific auctions. We review and update this page periodically.
For full details on how we handle your data, please see our Privacy Policy.
Advertising Network Partners
| Ad Network | Legal Role | How It Reaches Your Users | Data It Receives | Retention | Privacy Policy |
|---|---|---|---|---|---|
| CAS.ai (Clever Ads Solutions) | Data processor | Mediation orchestrator — processes all ad requests | IDFA/GAID, IP address, device info — passes to winning network | Duration of ad session | cas.ai/privacy-policy |
| AppLovin | Independent controller (DPF certified: EU-US, UK Extension, Swiss-US) | Via CAS.ai mediation (bidder in the mediation stack). AppLovin uses AI-powered advertising technology (Axon) to serve relevant ads. NOT initialised for child-identified users. | Advertising IDs (IDFA/GAID/Amazon Ad ID), IDFV, App Set ID, ad tracking preferences & restrictions, IP address (country/region-level location), country/timezone/locale (language), device make/model/hardware/OS, screen/display/orientation/audio/video/battery/memory/boot-time properties, accessibility & font-size settings, carrier, network type & speed, app name/properties/performance/session/install info, ad events (impression, completion, click, skip). Advertisers may share event data (e.g. install, purchase) for campaign optimisation. AppLovin may share data with its affiliates (Adjust, Wurl, etc.) and its own advertising partners (see applovin.com/partners). | Up to 2 years from collection; aggregated data may be kept longer | legal.applovin.com/privacy |
| Google AdMob | Independent controller | Via CAS.ai mediation (bidder) | IDFA/GAID, IP address, device info, crash logs | Up to 26 months (analytics); ad data per Google retention policy (DPF certified) | policies.google.com/privacy |
| Unity Ads | Independent controller | Direct SDK + via CAS.ai mediation | IDFA/GAID, IP address, device info, ad interaction data | 12 months (ad data), 24 months (analytics) | unity.com/legal/game-player-and-app-user-privacy-policy |
| Liftoff Monetize (Vungle) | Independent controller | Direct SDK + via CAS.ai mediation | IDFA/GAID, IP address, device info, within-app behavioural data | See privacy policy | vungle.com/privacy |
| InMobi | Joint controller (Art. 26) | Direct SDK + via CAS.ai mediation | IDFA/GAID, IP (geo), device info, ad events | 13 months | inmobi.com/privacy-policy |
| ironSource (Unity LevelPlay) | Independent controller | Via CAS.ai mediation | IDFA/GAID, IP address, device info, ad events | 12 months (ad data), 24 months (analytics — same as Unity Ads) | unity.com/legal/privacy-policy |
| Meta Audience Network | Independent controller | Via CAS.ai mediation | IDFA/GAID (if user has Facebook app installed), device info | Up to 2 years; off-Facebook activity data cleared after 48 hours of disconnect | facebook.com/privacy/policy |
| Mintegral | Independent controller | Via CAS.ai mediation | IDFA/GAID, IP address, device info, ad events | Up to 13 months (ad events); logs purged within 90 days | mintegral.com/en/privacy |
| Pangle (ByteDance) | Independent controller | Via CAS.ai mediation | IDFA/GAID, IP address, device info, ad events | Up to 12 months (ad attribution data); per ByteDance retention schedule | pangleglobal.com/privacy |
| Digital Turbine | Independent controller | Via CAS.ai mediation | IDFA/GAID, device info, ad events | Up to 24 months (ad interaction data); shorter for raw IP addresses | digitalturbine.com/legal/end-user-privacy-policy |
Opt-Out Options
- In-game: Navigate to Settings > Privacy > Advertising Preferences within any of our games to manage your consent and opt out of personalised advertising.
- Liftoff / Vungle opt-out: https://vungle.com/opt-out/
- InMobi opt-out: https://www.inmobi.com/page/opt-out/
- AppLovin opt-out & data management: https://applovin.com/opt-out. You can also download the AppLovin Privacy Management App to access or delete data collected from your device: iOS | Android. AppLovin’s full partner list: https://legal.applovin.com/applovin-partners-privacy/
- iOS: Settings > Privacy & Security > Tracking — prevent all apps from requesting your advertising identifier.
- Android 12+: Settings > Google > Ads > Delete Advertising ID — permanently delete your advertising ID.
Analytics
In addition to advertising networks, we use the following analytics services in our mobile games:
- Unity Analytics (Unity Technologies Inc.) — collects gameplay session data using a device-bound identifier (not the advertising ID).
- Google Firebase Analytics (Google LLC) — collects device information (model, OS, screen size), approximate location derived from IP address, app-instance ID, Android Advertising ID (GAID), session and engagement metrics, and custom gameplay events (level, score, duration — numerical values only, no free-text or PII). Event data is retained for up to 14 months. Firebase Analytics is disabled for child-identified sessions. Google acts as data processor under the Firebase Data Processing and Security Terms. Privacy information: Firebase Privacy | Firebase ToS | Google Cloud ToS.
For full details, see Section 5.8 of our Privacy Policy.
Changes to This List
CAS.ai’s partner network list may change over time as networks are added or removed. We update this page periodically as part of our compliance review process. If you have questions about any of our advertising partners, please contact privacy@avajora.com.
© 2026 AVAJORA GAMES LTD. All rights reserved.